Alaska Permanent Fund Dividend (PFD) Calculator
Estimate your Alaska PFD eligibility and likely payment, visualize multi-year scenarios, and see how changes (residency, dependents) affect amounts. This is an estimate — update policy values as official rules change.
⚙️ Admin Configuration (Click to expand/collapse)
Update Official Rules & Payouts
IMPORTANT: Update these values annually with official guidance from the Alaska Department of Revenue - Permanent Fund Dividend Division.
Format: 2020,992.00 (one per line). Click "Import Payouts" to update.
Typically 365 days for full-year residents
Used for future year projections when no official amount exists
Eligibility & Details
Age as of the qualifying year
Include yourself and any dependents claiming PFD
Calculation Parameters
Select the year for which to calculate PFD
How many future years to project
Results
Enter your information and click Calculate to see results.
Eligibility Flow
Residency Check
→
Disqualifiers
→
Payout
→
Projection
Visualizations
Dividend Amount vs Inflation-Adjusted Dividend (1982–2025)
Alaska Permanent Fund Dividend History:
| Year | Dividend amount (USD) | Inflation-adjusted dividend amount (USD) |
|---|---|---|
| 1982 | 1,000.00 | 3,258.28 |
| 1983 | 386.15 | 1,219.09 |
| 1984 | 331.29 | 1,002.68 |
| 1985 | 404.00 | 1,181.13 |
| 1986 | 556.26 | 1,595.66 |
| 1987 | 708.19 | 1,960.07 |
| 1988 | 826.93 | 2,198.55 |
| 1989 | 873.16 | 2,214.9 |
| 1990 | 952.63 | 2,292.77 |
| 1991 | 931.34 | 2,150.07 |
| 1992 | 915.84 | 2,052.12 |
| 1993 | 949.46 | 2,066.68 |
| 1994 | 983.90 | 2,087.31 |
| 1995 | 990.30 | 2,043.53 |
| 1996 | 1,130.68 | 2,266.88 |
| 1997 | 1,296.54 | 2,539.6 |
| 1998 | 1,540.88 | 2,972.6 |
| 1999 | 1,769.84 | 3,340.63 |
| 2000 | 1,963.86 | 3,585.8 |
| 2001 | 1,850.28 | 3,285.72 |
| 2002 | 1,540.76 | 2,693.55 |
| 2003 | 1,107.56 | 1,893.15 |
| 2004 | 919.84 | 1,531.28 |
| 2005 | 845.76 | 1,361.66 |
| 2006 | 1,106.96 | 1,726.59 |
| 2007 | 1,654.00 | 2,508.21 |
| 2008 | 2,069.00 | 3,021.64 |
| 2009 | 1,305.00 | 1,912.66 |
| 2010 | 1,281.00 | 1,847.12 |
| 2011 | 1,174.00 | 1,640.99 |
| 2012 | 878.00 | 1,202.53 |
| 2013 | 900.00 | 1,214.87 |
| 2014 | 1,884.00 | 2,502.38 |
| 2015 | 2,072.00 | 2,748.61 |
| 2016 | 1,022.00 | 1,339 |
| 2017 | 1,100.00 | 1,411.06 |
| 2018 | 1,600.00 | 2,003.5 |
| 2019 | 1,606.00 | 1,975.15 |
| 2020 | 992.00 | 1,205.27 |
| 2021 | 1,114.00 | 1,292.67 |
| 2022 | 3,284.00 | 3,528.6 |
| 2023 | 1,312.00 | |
| 2024 | 1,702.00 | |
| 2025 | 1,000.00 |



